Home > Archives > Researcher Awards
Researcher of the Year Awards
Awardee List
2021 | Maria Jennifer Luna (Procter & Gamble) |
2020 | |
2019 | |
2018 | Carrie Furnish (Procter & Gamble) |
2017 | |
2016 | |
2015 | Jen Roberts (CDC-NIOSH) |
2014 | Michele Mangels (Procter & Gamble) |
2013 | Michael Kalb (Procter & Gamble) |
2012 | William M. Allen, Jr. (Procter & Gamble) |
2011 | Robert E. Shumate (Procter & Gamble) |
2010 | Deborah Back (Procter & Gamble) |
2009 | Sally Stoll (US EPA) |
2008 | Harold Vaughn (Procter & Gamble) |
2007 | |
2006 | Brian Limberg (Procter & Gamble) |
2005 | Min Li (Procter & Gamble) |
2004 | |
2003 | Pat Palmer (Procter & Gamble) |
2002 | Beth Reno (Procter & Gamble) |
2001 | Leslie Goodhart (Procter & Gamble) |
2000 | Jim Ridgeway (Procter & Gamble) |
1999 | Lori Bacca (Procter & Gamble) |
1998 | Jeannette Greeb (University of Cincinnati College of Medicine) |
1997 | Gloria Story (Procter & Gamble) |
1996 | Edward Cox (Procter & Gamble) |
1995 | |
1994 | Rick Bacon (Procter & Gamble) |
1993 | David Lawrence (Quantum Chemical Co) |
1992 | Edward von Bargen (Procter & Gamble) |
1991 | Milton Coleman (Procter & Gamble) |
1990 | George Hiler (Procter & Gamble) |
1989 | Richard Sunberg (Procter & Gamble) |
< 1989 | Prior Years' Awardees |